Hole 1 | 573 Yards | Par 5
Pro's TipAn excellent hole to start. Bunkers and trees to the left, out of bounds down the right and a small sloping green. Keep your tee shot on the fairway for a chance to reach in two. Favour the left hand side with your second shot to leave the best approach to this tricky right to left sloping green.
PAR | YARDS | SI | |
5 | 573 | 5 | |
5 | 549 | 5 | |
5 | 517 | 5 | |
5 | 535 | 5 | |
5 | 535 | 5 | |
5 | 505 | 5 | |
5 | 504 | 5 | |
5 | 573 | 5 | |
5 | 346 | 5 | |
5 | 504 | 5 |
Hole 2 | 352 Yards | Par 4
Pro's TipA good right to left tee shot favouring the left side of the fairway will leave the best approach to a long narrow green.
PAR | YARDS | SI | |
4 | 352 | 7 | |
4 | 346 | 7 | |
4 | 321 | 7 | |
4 | 360 | 7 | |
4 | 360 | 11 | |
4 | 321 | 7 | |
4 | 257 | 7 | |
4 | 352 | 9 | |
4 | 346 | 9 | |
4 | 257 | 11 |
Hole 3 | 169 Yards | Par 3
Pro's TipA good medium iron shot favouring the left hand side of the green is required to set up a birdie chance.
PAR | YARDS | SI | |
3 | 169 | 13 | |
3 | 163 | 13 | |
3 | 159 | 11 | |
3 | 156 | 13 | |
3 | 156 | 13 | |
3 | 159 | 13 | |
3 | 154 | 13 | |
3 | 169 | 13 | |
3 | 163 | 13 | |
3 | 135 | 13 |
Hole 4 | 403 Yards | Par 4
Pro's TipA demanding tee shot - keep it left of centre from the tee. This will ensure a shorter second to a flat green on this tricky, right-to-left dogleg par four.
PAR | YARDS | SI | |
4 | 403 | 1 | |
4 | 391 | 1 | |
4 | 379 | 1 | |
4 | 403 | 1 | |
5 | 403 | 7 | |
4 | 391 | 1 | |
4 | 312 | 1 | |
5 | 403 | 7 | |
5 | 391 | 7 | |
4 | 312 | 7 |
Hole 5 | 330 Yards | Par 4
Pro's TipA medium to long iron from the tee is all that is required on this short par four. Favour the left hand side to set up the best approach.
PAR | YARDS | SI | |
4 | 330 | 15 | |
4 | 314 | 15 | |
4 | 299 | 15 | |
4 | 285 | 15 | |
4 | 285 | 9 | |
4 | 299 | 15 | |
4 | 248 | 15 | |
4 | 330 | 11 | |
4 | 314 | 11 | |
4 | 248 | 9 |
Hole 6 | 343 Yards | Par 4
Pro's TipA tight driving hole. A gentle right to left drive will leave the best approach to the narrow two-tiered green guarded by bunkers on the left hand side.
PAR | YARDS | SI | |
4 | 343 | 9 | |
4 | 321 | 9 | |
4 | 310 | 9 | |
4 | 328 | 9 | |
4 | 328 | 1 | |
4 | 310 | 9 | |
4 | 304 | 9 | |
4 | 343 | 1 | |
4 | 321 | 1 | |
4 | 304 | 1 |
Hole 7 | 307 Yards | Par 4
Pro's TipA long, straight drive will be rewarded by a short pitch to a green which is well guarded by bunkers. Beware - the false grass bunker tricks the eye into thinking the green is closer than it is.
PAR | YARDS | SI | |
4 | 307 | 17 | |
4 | 307 | 17 | |
4 | 307 | 13 | |
4 | 303 | 17 | |
4 | 303 | 17 | |
4 | 307 | 17 | |
4 | 259 | 17 | |
4 | 307 | 17 | |
4 | 307 | 17 | |
4 | 259 | 17 |
Hole 8 | 158 Yards | Par 3
Pro's TipA short to medium iron shot to the middle of the green is required in order to avoid the bunkers guarding the green. Beware of the prevailing wind!
PAR | YARDS | SI | |
3 | 158 | 11 | |
3 | 148 | 11 | |
3 | 138 | 17 | |
3 | 160 | 11 | |
3 | 160 | 15 | |
3 | 138 | 11 | |
3 | 115 | 11 | |
3 | 158 | 15 | |
3 | 148 | 15 | |
3 | 115 | 15 |
Hole 9 | 335 Yards | Par 4
Pro's TipKeep your tee shot down the left to avoid the two pine trees guarding the approach to the green.
PAR | YARDS | SI | |
4 | 335 | 3 | |
4 | 335 | 3 | |
4 | 335 | 3 | |
4 | 325 | 3 | |
4 | 325 | 3 | |
4 | 335 | 3 | |
4 | 275 | 3 | |
4 | 335 | 3 | |
4 | 335 | 3 | |
4 | 275 | 3 |
Hole 10, 573 yards, Par 5
Pro's TipBunkers and trees to the left, out of bounds down the right and a small sloping green. Keep your tee shot on the fairway for a chance to reach in two. Favour the left hand side with your second shot to leave the best approach to this tricky right to left sloping green.
PAR | YARDS | SI | |
5 | 573 | 6 | |
5 | 549 | 6 | |
5 | 517 | 6 | |
5 | 535 | 6 | |
5 | 535 | 6 | |
5 | 517 | 6 | |
5 | 504 | 6 | |
5 | 573 | 6 | |
5 | 549 | 6 | |
5 | 504 | 6 |
Hole 11, 352 yards, par 4
Pro's TipA good right to left tee shot favouring the left side of the fairway will leave the best approach to a long narrow green.
PAR | YARDS | SI | |
4 | 352 | 8 | |
4 | 346 | 8 | |
4 | 321 | 8 | |
4 | 360 | 8 | |
4 | 360 | 12 | |
4 | 321 | 8 | |
4 | 257 | 8 | |
4 | 352 | 10 | |
4 | 346 | 10 | |
4 | 257 | 12 |
Hole 12 | 169 Yards | Par 3
Pro's TipA good medium iron shot favouring the left hand side of the green is required to set up a birdie chance.
PAR | YARDS | SI | |
3 | 169 | 14 | |
3 | 143 | 14 | |
3 | 135 | 18 | |
3 | 156 | 14 | |
3 | 156 | 14 | |
3 | 135 | 14 | |
3 | 135 | 14 | |
3 | 154 | 14 | |
3 | 143 | 14 | |
3 | 135 | 14 |
Hole 13 | 403 Yards | Par 4
Pro's TipA demanding tee shot - keep it left of centre from the tee. This will ensure a shorter second to a flat green on this tricky, right-to-left dogleg par four.
PAR | YARDS | SI | |
4 | 403 | 2 | |
4 | 391 | 2 | |
4 | 379 | 2 | |
4 | 403 | 2 | |
5 | 403 | 8 | |
4 | 379 | 2 | |
4 | 312 | 2 | |
5 | 403 | 8 | |
5 | 391 | 8 | |
4 | 312 | 8 |
Hole 14 | 330 Yards | Par 4
Pro's TipA medium to long iron from the tee is all that is required on this short par four. Favour the left hand side to set up the best approach.
PAR | YARDS | SI | |
4 | 330 | 16 | |
4 | 314 | 16 | |
4 | 291 | 16 | |
4 | 285 | 16 | |
4 | 285 | 10 | |
4 | 291 | 16 | |
4 | 248 | 16 | |
4 | 330 | 12 | |
4 | 314 | 12 | |
4 | 248 | 10 |
Hole 15 | 343 Yards | Par 4
Pro's TipA tight driving hole. A gentle right to left drive will leave the best approach to the narrow two-tiered green guarded by bunkers on the left hand side.
PAR | YARDS | SI | |
4 | 343 | 10 | |
4 | 321 | 10 | |
4 | 310 | 10 | |
4 | 328 | 10 | |
4 | 328 | 2 | |
4 | 310 | 10 | |
4 | 304 | 10 | |
4 | 343 | 2 | |
4 | 321 | 2 | |
4 | 304 | 2 |
Hole 16 | 307 Yards | Par 4
Pro's TipA long, straight drive will be rewarded by a short pitch to a green which is well guarded by bunkers. Beware - the false grass bunker tricks the eye into thinking the green is closer than it is.
PAR | YARDS | SI | |
4 | 307 | 18 | |
4 | 307 | 18 | |
4 | 307 | 12 | |
4 | 303 | 18 | |
4 | 303 | 18 | |
4 | 307 | 18 | |
4 | 259 | 18 | |
4 | 307 | 18 | |
4 | 307 | 18 | |
4 | 259 | 18 |
Hole 17 | 158 Yards | Par 3
Pro's TipA different approach from the 17th tees, take one more club to ensure you reach the putting surface.
PAR | YARDS | SI | |
3 | 163 | 12 | |
3 | 157 | 12 | |
3 | 145 | 14 | |
3 | 160 | 12 | |
3 | 160 | 16 | |
3 | 145 | 12 | |
3 | 115 | 12 | |
3 | 163 | 16 | |
3 | 157 | 16 | |
3 | 115 | 16 |
Hole 18 | 335 Yards | Par 4
Pro's TipKeep your tee shot down the left to avoid the two pine trees guarding the approach to the green.
PAR | YARDS | SI | |
4 | 335 | 4 | |
4 | 335 | 4 | |
4 | 309 | 4 | |
4 | 325 | 4 | |
4 | 325 | 4 | |
4 | 309 | 4 | |
4 | 275 | 4 | |
4 | 335 | 4 | |
4 | 335 | 4 | |
4 | 275 | 4 |